8.30.2005
8.28.2005
power concerns
Affected Counties | Out | Restored | Affected | Total Accounts |
Brevard | - | 2,400 | 2,400 | 277,000 |
Broward | 162,800 | 269,700 | 550,900 | 882,000 |
Charlotte | - | 200 | 200 | 96,800 |
Collier | - | 6,600 | 6,600 | 181,000 |
DeSoto | - | 100 | 100 | 15,100 |
Lee | - | 2,600 | 2,600 | 209,000 |
Manatee | - | 200 | 200 | 162,000 |
Martin | - | 200 | 200 | 86,300 |
Miami-Dade | 332,400 | 335,000 | 790,600 | 980,000 |
Okeechobee | - | 200 | 200 | 19,200 |
Palm Beach | - | 97,600 | 97,600 | 681,000 |
Putnam | - | 100 | 100 | 23,200 |
Sarasota | - | 600 | 600 | 235,000 |
St. Lucie | - | 600 | 600 | 105,000 |
Volusia | - | 100 | 100 | 165,000 |
|
|
|
|
|
TOTAL | 736,800 | 716,200 | 1,453,000 |
|
Counties Fully Restored | 13 |
|
|
|
Counties Still Affected | 2 |
|
|
|
8.24.2005
8.07.2005
8.02.2005
Joe Paterno
Nolan sent me this article and it is awesome! My favorite quote is this:
"I can do things physically that some of the kids on my team can't do," he says. "If I went like this [he stands and, with heels flush against the floor, begins touching the carpet with his hand], I bet you there aren't six of you that can do what I can do. I can do that 50 times."
I sneak over to the next table, where Penn State quarterback Michael Robinson is sitting.
"You ever see Joe do that thing where he touches the floor?" I say.
Robinson rolls his eyes. "Yeah," he says, "but we're like, 'Coach, you're bending your knees. Seriously, Coach.' I mean, he's 140 years old. A lot of guys that old can't touch the floor, even with their knees bent. There's a fountain of youth near his house and I hope I find it."
I hope Joe coaches forever! LETS GO STATE!