power concerns
Affected Counties | Out | Restored | Affected | Total Accounts |
Brevard | - | 2,400 | 2,400 | 277,000 |
Broward | 162,800 | 269,700 | 550,900 | 882,000 |
Charlotte | - | 200 | 200 | 96,800 |
Collier | - | 6,600 | 6,600 | 181,000 |
DeSoto | - | 100 | 100 | 15,100 |
Lee | - | 2,600 | 2,600 | 209,000 |
Manatee | - | 200 | 200 | 162,000 |
Martin | - | 200 | 200 | 86,300 |
Miami-Dade | 332,400 | 335,000 | 790,600 | 980,000 |
Okeechobee | - | 200 | 200 | 19,200 |
Palm Beach | - | 97,600 | 97,600 | 681,000 |
Putnam | - | 100 | 100 | 23,200 |
Sarasota | - | 600 | 600 | 235,000 |
St. Lucie | - | 600 | 600 | 105,000 |
Volusia | - | 100 | 100 | 165,000 |
|
|
|
|
|
TOTAL | 736,800 | 716,200 | 1,453,000 |
|
Counties Fully Restored | 13 |
|
|
|
Counties Still Affected | 2 |
|
|
|
0 Comments:
Post a Comment
<< Home